Pricing

Pricing

  • Factory Reset | 45 – 67.50
  • Virus/Data Removal | 67.50 – 90
  • SSD/PSU Upgrade | 210 – 250
  • Laptop Screen Replacement | 250 – 300
  • Macbook Screen Replacement | 450 – 550

On-site and Remote Hourly Rates

  • Residential On-Site | 85/hr w/ 1 hr Min
  • Residential Remote | Not Available
  • Business On-Site | 100/hr w/ 1hr Min
  • Business Remote | 100/hr w/ 0.5hr Min

Additional Fees

  • Credit Card Transaction Fee | 3%
  • Diagnosis | 22.50 (45 for Macs)
  • Storage Fee | 35/wk after 7 days